Today, a variety of interment and memorialization options are available in a range of settings and price points. Perpetual care of grass covering, niches or crypts is included with whichever option you choose. You may also establish a perpetual care account for seasonal plantings and flower arrangements provided by Swan Point’s Gardening Services.
Traditional Burial Lots
Lawn Crypts
$5,220 Double Depth Burial (2 caskets)
2 Grave Monument Lots
Prices start at $13,995
3 Grave Monument Lots
Prices start at $22,029
4 Grave Monument Lots
Prices start at $31,660
Larger lots are also available.
Green Burial
Single Grave $5,860
Cremation Lots
Prices start at $3,620
Columbarium Niches
Marble Front Niches
Prices start at $3,740
Glass Front Niches
Prices start at $4,910
Garden Niches
Prices start at $5,460
Mausoleum Crypts
Prices start at $12,885
Private Mausoleum lots are also available. Please contact our office for information.
Interment
Weekdays
Charge includes: opening and closing the grave, greens lining, lowering device, canopy and removal of flowers.
| Full casket burial | $1,950 |
| Child -12 years or under | $1,100 |
| Scheduled | $1,350 |
| Unscheduled | $1,350 |
| Scattering in Memorial Grove (Including inscription) | $1,550 |
| Inurnment in Columbarium | $550 |
| Inurnment in Mausoleum | $550 |
| Additional Charges per hour or portion thereof | $290/hr |
| Inurnment in Columbarium | $550 |
| Monday thru Friday 3:00PM – 8:00PM (seasonal)… additional fee | $290 per hr. |
| Inurnment in Mausoleum | $550 |
| Monday thru Friday 3:00PM – 8:00PM (seasonal)… additional fee | $290 per hr. |
| Scattering in Memorial Grove (including inscription) | $1,550 |
| Weekdays – Includes crypt liner (required) | $1,950 |
Saturdays: Additional Charges
| Interment, Entombment | $2,500 |
| Cremation Interment | $1,900 |
| Inurnment in Columbarium or Mausoleum | $850 |
| Scattering in Memorial Grove (no later than 1:00 PM) | $2,100 |
Please note: Failure to notify the cemetery of an interment scheduled with less than eight working hours’ notice will result in the application of the Saturday fee rate.
CREMATION
| Adult | $465 |
| Child 12 or under | $225 |
| Infant under one year | N/C |
| Oversized Cremation (350 pounds or greater, including container) | additional $315 |
| Mailing cremated remains — Registered mail | $160 |
| Mailing cremated remains outside of USA | Postage plus handling |
| Saturday Cremation 8:30AM – 11:00AM | additional $260 |
| Saturday Cremation 11:00AM – 2:00PM | additional $320 |
Other Services
| Weekdays – Followed by cremation | N/C |
| Memorial Service | $260/hour |
| June 1- Sept. 30 3:00 PM – 8:00 PM | $340/hour |
| Saturdays, until 1:00 PM | $310/hour |
| Each additional hour, or portion thereof | $260 |
| In lieu of graveside service (Including Saturdays) | N/C |
Use for one (1) hour (Seating capacity: 80)
| Weekdays | $310/hour |
| Additional hour or portion thereof | $310/hour |
| If used in lieu of graveside service (Including Saturdays) | N/C |
| Saturdays, until 1:00 PM | $415/hour |
| June 1 – Sept. 30 (Historic Chapel Only) 3:00 PM – 8:00 PM | $440/hour |
Use for one (1) hour (Seating capacity: 100)
Swan Point will arrange for musicians at a fee established by the musicians.
| Weekdays, until 3:00 PM | $300/hour |
| June 1 – Sept. 30 3:00 PM – 8:00 PM | $475/hour |
| Saturdays, until 3:00 PM | $420/hour |
Use for one (1) hour (Standing Capacity: 75; Seating Capacity: 30)
Table and Chair rental available upon request.
| Weekdays, until 3:00 PM | $500/hour |
| June 1 – Sept. 30 3:00 PM – 8:00 PM | $750/hour |
| Saturdays, until 3:00 PM | $600/hour |
Use for one (1) hour (Standing Capacity: 125; Seating Capacity: 80)
Tables and Chairs included.
Audio/video systems, includes attendant: $210
Available in: Historic Chapel, Chapel of Hope and Memory, the Gray Coale Reception Hall and the Garden Reception Room.
The Cemetery strives to accommodate the needs of our community and has expanded the hours for select arrangements and services from June 1 through September 30 to 8:00 PM. Extended hours are available for:
- Inurnment of cremated remains in Cedar, Cypress, Ivy and Redwood Columbaria
- Services in the Historic Chapel and Chapel of Hope and Memory
- Collations in the Garden Reception Room and Gray Coale Reception Hall
Please Note: Arrangements and services must conclude by 8:00 PM.
Columbarium Niche Dimensions
Interior
| Niche | Width | Height | Depth |
|---|---|---|---|
| Marble Single | 10″ | 12″ | 10″ |
| Glass Single | 10″ | 13″ | 10″ |
| Glass Double | 14″ | 13″ | 10″ |
| Small Arch (glass) | 14″ | 13″ | 10″ |
| Large Arch (glass) | 20″ | 13″ | 10″ |
Exterior
| Niche | Width | Height | Depth |
|---|---|---|---|
| Exterior | 9″ | 8.5″ | 9″ |
| Niche | Width | Height | Depth |
|---|---|---|---|
| Marble Single | 10″ | 11″ | 10″ |
| Glass Single | 10″ | 12″ | 10″ |
| Glass Double | 14″ | 10″ | 10″ |
| Glass Arch | 22″ | 12″ | 10″ |
| Large Glass Arch | 24″ | 18″ | 10″ |
| Corner Glass | 7″ | 10″ | 10″ |
| Niche | Width | Height | Depth |
|---|---|---|---|
| Marble Single | 10″ | 11″ | 10″ |
| Glass Single | 10″ | 12″ | 10″ |
| Glass Double | 14″ | 10″ | 10″ |
| Glass Arch | 22″ | 12″ | 10″ |
| Large Glass Arch | 24″ | 18″ | 10″ |
| Corner Glass | 7″ | 10″ | 10″ |
*Garden Niches may be purchased for Single, Double or Triple rights of inurnment.
This price schedule is provided as a guide to assist you in making funeral arrangements with the cemetery. While we strive to keep costs consistent, certain expenses are beyond our control. Although our charges may be subject to change, we aim to minimize the frequency of such adjustments. We recommend contacting our office to confirm the current pricing.
No interments, cremations, or other services will be provided on Sundays or the following holidays.
* Office closed. Interment and cremation services are available.
- New Year’s Day
- Martin Luther King Jr.’s Birthday
- Memorial Day
- Juneteenth*
- Independence Day
- Victory Day
- Labor Day
- Columbus Day
- Veterans’ Day
- Thanksgiving Day
- Christmas Day
